Xtreme Turf — Sports Systems
Every Sport.
Every Level.
Full Specs.
Act Global's Xtreme Turf systems cover professional stadiums to community fields — football, soccer, baseball, softball, rugby, field hockey, and multipurpose. Each system is purpose-engineered for its sport and independently tested to performance specifications.
Technical Data Sheets and independent lab test results are available upon request for any system listed below. Contact sports@actglobal.com with your project details.
| Pile Height | 2¼" / 57 mm |
| Face Weight | 50 oz/sy |
| Total Weight | 80 oz/sy |
| Denier | 11,500 Monofilament + 5,000 Slit Film (same needle) |
| Microns | 300/360 Mono + 110 Slit Film |
| Gauge | ½" |
| Primary Backing | Multi-Layer, 8 oz/sy |
| Secondary Backing | Polyurethane Coating, 22 oz/sy |
| Width | 15' |
| Perforation | Yes |
| Infill | Sand & SBR Rubber — recommended ≥75% of pile height |
| Pile Height | 2" / 50 mm |
| Face Weight | 50 oz/sy |
| Total Weight | 80 oz/sy |
| Denier | 11,500 Monofilament + 5,000 Slit Film |
| Microns | 300/360 Mono + 110 Slit Film |
| Gauge | ½" |
| Primary Backing | Multi-Layer, 8 oz/sy |
| Secondary Backing | Polyurethane Coating, 22 oz/sy |
| Width | 15' |
| Perforation | Yes |
| Shock Pad | Schmitz ProPlay Pad |
| Infill | Sand & SBR Rubber — recommended ≥75% of pile height |
U.S. Bank
Stadium
| Pile Height | 2" / 50 mm |
| Face Weight | 40 oz/sy |
| Total Weight | 70 oz/sy |
| Denier | 11,500 Monofilament |
| Microns | 300/360 |
| Gauge | ½" |
| Primary Backing | Multi-Layer, 8 oz/sy |
| Secondary Backing | Polyurethane Coating, 22 oz/sy |
| Width | 15' |
| Perforation | Yes |
| Shock Pad | Schmitz ProPlay Pad |
| Infill | Sand & SBR Rubber — recommended ≥75% of pile height |
| Pile Height | 1¾" / 45 mm |
| Face Weight | 42 oz/sy |
| Total Weight | 70 oz/sy |
| Denier | 11,500 Monofilament + 5,000 Slit Film |
| Microns | 300/360 Mono + 110 Slit Film |
| Gauge | ½" |
| Primary Backing | Multi-Layer, 8 oz/sy |
| Secondary Backing | Polyurethane Coating, 22 oz/sy |
| Width | 15' |
| Perforation | Yes |
| Shock Pad | Schmitz ProPlay Pad |
| Infill | Sand & SBR Rubber — recommended ≥75% of pile height |
| Color Options | Field Green, Lime Green, Olive Green, Field/Lime, Field/Olive blends |
| Pile Height | 2⅜" / 60 mm |
| Face Weight | 45 oz/sy |
| Total Weight | 75 oz/sy |
| Denier | 11,500 Monofilament |
| Microns | 300/360 |
| Gauge | ½" |
| Primary Backing | Multi-Layer, 8 oz/sy |
| Secondary Backing | Polyurethane Coating, 22 oz/sy |
| Width | 15' |
| Perforation | Yes |
| Infill | Sand & SBR Rubber — recommended ≥75% of pile height |
| Pile Height | Green: 45–54 mm | Clay/Warning Track: 45 mm |
| Face Weight | Green: 50–60 oz/sy | Clay/WT: 50 oz/sy |
| Denier | Green: 11,500 + 10,000 | Clay/WT: 10,000 |
| Microns | Green: 360/300 + 110 | Clay/WT: 110 |
| Gauge | ⅜" |
| Construction | A/B (alternating needle) |
| Primary Backing | 8 oz/sy |
| Secondary Backing | 22 oz/sy Polyurethane |
| Width | 15' |
| Infill | BrockFill/Sand with Brock Pad |
| Pile Height | 2" / 50 mm |
| Face Weight | 45 oz/sy |
| Total Weight | 75 oz/sy |
| Denier | 10,000 Slit Film |
| Gauge | ⅜" |
| Construction | Same needle |
| Primary Backing | Tri-Layer Woven & Non-Woven, 8 oz/sy |
| Secondary Backing | Polyurethane Coating, 22 oz/sy |
| Width | 15' |
| Perforation | Yes |
| Shock Pad | Schmitz ProPlay Pad (optional) |
| Infill | Sand & SBR Rubber — recommended ≥75% of pile height |
| Pile Height | 1¾" / 45 mm |
| Face Weight | 52 oz/sy |
| Total Weight | 82 oz/sy |
| Denier | 11,500 Monofilament + 10,000 Slit Film |
| Microns | 300/360 Mono + 110 Slit Film w/ 6-ended PP Thatch |
| Gauge | ⅜" |
| Construction | A/B (alternating needle) |
| Primary Backing | Multi-Layer, 8 oz/sy |
| Secondary Backing | Polyurethane Coating, 22 oz/sy |
| Width | 15' |
| Perforation | Yes |
| Shock Pad | Schmitz ProPlay Pad |
| Infill | Sand & SBR Rubber — recommended ≥75% of pile height |
| Pile Height | 1⅛" / 28 mm ±5% |
| Face Weight | 69 oz/sy |
| Total Weight | 103 oz/sy |
| Denier | 5,000 Slit Film + 5,500 PP Thatch |
| Gauge | ⅜" |
| Construction | Same needle |
| Primary Backing | Multi-Layer, 8 oz/sy |
| Secondary Backing | Polyurethane Coating, 26 oz/sy |
| Width | 15' |
| Perforation | Yes |
| Shock Pad | Schmitz ProPlay EcoSport 16mm or Brock SP14 |
| Infill | Non-infilled — 2 lbs/sf sand recommended |
| Pile Height | 1⅛" / 28 mm |
| Face Weight | 50 oz/sy |
| Denier | 8,000 + 4,800 |
| Microns | 360 + 300 + 6-ended Thatch |
| Gauge | 3/16" |
| Primary Backing | 8 oz/sy |
| Secondary Backing | Polyurethane Coating, 22 oz/sy |
| Pad | Integrated 5mm pad |
| Infill | Non-infilled with ProPlay Pad |
| Pile Height | ½" / 13 mm |
| Face Weight | 50 oz/sy |
| Total Weight | 88 oz/sy |
| Denier | 6,000 (DTEX 6,700/8) |
| Microns | 150 — Texturized PE Monofilament |
| Gauge | 3/16" |
| Construction | Same needle |
| Primary Backing | Multi-Layer, 8 oz/sy |
| Secondary Backing | Polyurethane Coating, 30 oz/sy |
| Width | 15' |
| Perforation | Yes |
| Shock Pad | E-Layer 15mm |
| Infill | Unfilled |
Quick Reference
System Selection by Sport
Use this table to match a system to your project's primary sport application. All pile heights and face weights are nominal — contact us for project-specific specification guidance.
| System | Primary Application | Pile Height | Face Weight | Gauge | Infill |
|---|---|---|---|---|---|
| DXFFootball / Soccer / Multi | Football, Soccer | 57 mm | 50 oz | ½" | Sand + SBR Rubber |
| DXFFootball / Soccer / Multi | Football, Soccer | 50 mm | 50 oz | ½" | Sand + SBR Rubber |
| DXFootball / Soccer / Rugby | Football, Rugby | 50 mm | 40 oz | ½" | Sand + SBR Rubber |
| DXFSoccer | Soccer | 45 mm | 42 oz | ½" | Sand + SBR Rubber |
| DXRugby / Football | Rugby | 60 mm | 45 oz | ½" | Sand + SBR Rubber |
| NRBaseball / Softball | Baseball, Softball | 45–54 mm | 50–60 oz | ⅜" | BrockFill + Sand |
| FTSoftball | Softball | 50 mm | 45 oz | ⅜" | Sand + SBR Rubber |
| DXFTMultipurpose | Football, Soccer, Multi | 45 mm | 52 oz | ⅜" | Sand + SBR Rubber |
| NFTIndoor Soccer — Non-Infill | Indoor Soccer | 28 mm | 69 oz | ⅜" | Non-infilled |
| Multiplay ProMultipurpose — Non-Infill | Multipurpose | 28 mm | 50 oz | 3/16" | Non-infilled |
| NFHField Hockey — Non-Infill | Field Hockey | 13 mm | 50 oz | 3/16" | Unfilled |
Reading the System Name
How the Naming Convention Works
Every Xtreme Turf system name encodes its fiber construction. The number at the end is the pile height in millimeters.
e.g. DXF57 = 57mm pile
Selected References
Installed Across Every Level of Play
From NFL facilities to community high schools — Xtreme Turf systems are in active use at professional, collegiate, and municipal venues across North America.
| Facility | Location | System | Application |
|---|---|---|---|
| U.S. Bank Stadium | Minneapolis, MN | Xtreme Turf Speed S5 | NFL Football & NCAA Baseball |
| Chicago Bears — Walter Payton Center | Chicago, IL | Xtreme Turf Speed S5 | NFL Practice Facility |
| Tampa Bay Rowdies Training Facility | Tampa, FL | Xtreme Turf DX | USL Soccer |
| Toronto Blue Jays Training Facility | Boca Chica, DR | Xtreme Turf DXF | MLB Baseball |
| Lexington Legends | Lexington, KY | Xtreme Turf F | Minor League Baseball |
| Rice University | Houston, TX | NR34 | NCAA Div I Baseball |
| University of Kentucky Soccer Complex | Lexington, KY | Xtreme Turf DX | NCAA Div I Soccer |
| Warner University | Lake Wales, FL | Xtreme Turf DXF | NCAA Div I Football & Soccer |
| IMG Academy | Bradenton, FL | Xtreme Turf DXF | Football & Lacrosse |
| Plum Senior High School | Pittsburgh, PA | Xtreme Turf DXF | Football, Soccer, Baseball — 3 fields |
| Adidas North American HQ | Portland, OR | Xtreme Turf DXF | Soccer |
Specify With Confidence.
Technical Data Sheets, independent lab results, CAD files, and system specifications are available for every product in this portfolio. Tell us about your project and we'll get you what you need.
Request Technical Documentation View Safety & Testing Data